| MOD-WELD Dual Station Ferris Wheel | ||||
|---|---|---|---|---|
| Exclusive with FANUC Robot | ||||
| System Model | DSFW-96-120 | DSFW-120-120L | ||
| 6-Axis Robot | ARC Mate 120iD | ARC Mate 120iD/12L | ||
| Robot Reach | 72" | 89" | ||
| Cell Footprint | 177" x 273" | 222" x 273" | ||
| Headstock/Tailstock Span | 96" | 120" | ||
| Max Payload | 900lbs | 750lbs | ||
| Available I/O | 8 in 8 out | |||
| Available Valve Bank Space | (4) closed center / (4) Blanks | |||
| Operator Interface/Recipe | Rockwell PLC/HMI Interface | |||
| Main axis rotation diameter | 105" | |||
| Outboard Servo Rotation Diameter | 42" | |||
| Floor to Center Outboard Servo | 40" | |||
| Tips & Tricks | FANUC CRX Tips & Tricks | |||









