Why Robotic Palletizing with MOD‑PAL®?
- Pre-Engineered Configurations
- Mix & Match Configurator
- Integrated Slip-sheet Tooling
- Compact Footprint
- Easy to Use Controls


MOD-PAL® 140 with FANUC M-410iB/140H Palletizing Robot


| Model | MOD-PAL® 80 | MOD-PAL® 140 |
|---|---|---|
| 5-axis robot | FANUC R1000iA/80H | FANUC M410iB/140H |
| Payload | up to 80 lbs. | up to 110 lbs. |
| Max unit load height (including pallet) | 78” | 94” |
| Case rate (picks/minute) | 12 ppm | 12 ppm |
| Compact footprint | y | y |
| User-defined pallet pattern | y | y |
| Pre-engineered cell configurations | y | y |
| Standard patterns | Interlock or Column | Interlock or Column |
| Standard layers | Flipped or Non-flipped | Flipped or Non-flipped |
| Case sizes | 9” x 5” x 5” to 24” x 17” x 16” | 9” x 5” x 5” to 24” x 17” x 16” |
| Pallet dispenser | n | n |
| Stretch wrap-ready | n | n |
| EOAT | Product Specific | Product Specific |
| Powered roller infeed conveyor | 1 | 1 |
| Pallet jack accessible | y | y |
| Forklift accessible | y | y |


| Model | MOD-PAL® 80 | MOD-PAL® 140 |
|---|---|---|
| 5-axis robot | FANUC R1000iA/80H | FANUC M410iB/140H |
| Payload | up to 80 lbs. | up to 110 lbs. |
| Max unit load height (including pallet) | 78” | 94” |
| Case rate (picks/minute) | 12 ppm | 12 ppm |
| Compact footprint | y | y |
| User-defined pallet pattern | y | y |
| Pre-engineered cell configurations | y | y |
| Standard patterns | Interlock or Column | Interlock or Column |
| Standard layers | Flipped or Non-flipped | Flipped or Non-flipped |
| Case sizes | 9” x 5” x 5” to 24” x 17” x 16” | 9” x 5” x 5” to 24” x 17” x 16” |
| Slip sheet magazine option | y | y |
| Pallet dispenser | n | n |
| Stretch wrap-ready | n | n |
| EOAT | Product Specific | Product Specific |
| Powered roller infeed conveyor | 1 | 1 |
| Pallet jack accessible | y | y |
| Forklift accessible | y | y |




| Model | MOD-PAL® 80 | MOD-PAL® 140 |
|---|---|---|
| 5-axis robot | FANUC R1000iA/80H | FANUC M410iB/140H |
| Payload | up to 80 lbs. | up to 110 lbs. |
| Max unit load height (including pallet) | 78” | 94” |
| Case rate (picks/minute) | 12 ppm | 12 ppm |
| Compact footprint | y | y |
| User-defined pallet pattern | y | y |
| Pre-engineered cell configurations | y | y |
| Standard patterns | Interlock or Column | Interlock or Column |
| Standard layers | Flipped or Non-flipped | Flipped or Non-flipped |
| Case sizes | 9” x 5” x 5” to 24” x 17” x 16” | 9” x 5” x 5” to 24” x 17” x 16” |
| Slip sheet magazine option | y | y |
| Pallet dispenser | n | n |
| Stretch wrap-ready | n | n |
| Pallet style | GMA or CHEP Standard 40” x 48” | GMA or CHEP Standard 40” x 48” |
| EOAT | Product Specific | Product Specific |
| Powered roller infeed conveyor | 2 | 2 |
| Pallet jack accessible | y | y |
| Forklift accessible | y | y |


| Model | MOD-PAL® 80 | MOD-PAL® 140 |
|---|---|---|
| 5-axis robot | FANUC R1000iA/80H | FANUC M410iB/140H |
| Payload | up to 80 lbs. | up to 110 lbs. |
| Max unit load height (including pallet) | 78” | 94” |
| Case rate (picks/minute) | 12 ppm | 12 ppm |
| Compact footprint | y | y |
| User-defined pallet pattern | y | y |
| Pre-engineered cell configurations | y | y |
| Standard patterns | Interlock or Column | Interlock or Column |
| Standard layers | Flipped or Non-flipped | Flipped or Non-flipped |
| Case sizes | 7” x 5” x 5” to 24” x 17” x 16” | 9” x 5” x 5” to 24” x 17” x 16” |
| Slip sheet magazine option | y | y |
| Pallet dispenser | y | y |
| Stretch wrap-ready | y | y |
| Pallet style | GMA or CHEP Standard 40” x 48” | GMA or CHEP Standard 40” x 48” |
| EOAT | Product Specific | Product Specific |
| Powered roller infeed conveyor | 1 | 1 |
| Pallet jack accessible | n | n |
| Forklift accessible | y | y |


| Model | MOD-PAL® 80 | MOD-PAL® 140 |
|---|---|---|
| 5-axis robot | FANUC R1000iA/80H | FANUC M410iB/140H |
| Payload | up to 80 lbs. | up to 110 lbs. |
| Max unit load height (including pallet) | 78” | 94” |
| Case rate (picks/minute) | 12 ppm | 12 ppm |
| Compact footprint | y | y |
| User-defined pallet pattern | y | y |
| Pre-engineered cell configurations | y | y |
| Standard patterns | Interlock or Column | Interlock or Column |
| Standard layers | Flipped or Non-flipped | Flipped or Non-flipped |
| Case sizes | 9” x 5” x 5” to 24” x 17” x 16” | 9” x 5” x 5” to 24” x 17” x 16” |
| Slip sheet magazine option | y | y |
| Pallet dispenser | y | y |
| Stretch wrap-ready | y | y |
| Pallet style | GMA or CHEP Standard 40” x 48” | GMA or CHEP Standard 40” x 48” |
| EOAT | Product Specific | Product Specific |
| Powered roller infeed conveyor | 2 | 2 |
| Pallet jack accessible | n | n |
| Forklift accessible | y | y |




| Model | MOD-PAL® 80 | MOD-PAL® 140 |
|---|---|---|
| 5-axis robot | FANUC R1000iA/80H | FANUC M410iB/140H |
| Payload | up to 80 lbs. | up to 110 lbs. |
| Max unit load height (including pallet) | 78” | 94” |
| Case rate (picks/minute) | 12 ppm | 12 ppm |
| Compact footprint | y | y |
| User-defined pallet pattern | y | y |
| Pre-engineered cell configurations | y | y |
| Standard patterns | Interlock or Column | Interlock or Column |
| Standard layers | Flipped or Non-flipped | Flipped or Non-flipped |
| Case sizes | 9” x 5” x 5” to 24” x 17” x 16” | 9” x 5” x 5” to 24” x 17” x 16” |
| Slip sheet magazine option | y | y |
| Pallet dispenser | n | n |
| Stretch wrap-ready | n | n |
| Pallet style | GMA or CHEP Standard 40” x 48” | GMA or CHEP Standard 40” x 48” |
| EOAT | Product Specific | Product Specific |
| Powered roller infeed conveyor | 1 | 1 |
| Pallet jack accessible | n | n |
| Forklift accessible | y | y |


| Model | MOD-PAL® 80 | MOD-PAL® 140 |
|---|---|---|
| 5-axis robot | FANUC R1000iA/80H | FANUC M410iB/140H |
| Payload | up to 80 lbs. | up to 110 lbs. |
| Max unit load height (including pallet) | 78” | 94” |
| Case rate (picks/minute) | 12 ppm | 12 ppm |
| Compact footprint | y | y |
| User-defined pallet pattern | y | y |
| Pre-engineered cell configurations | y | y |
| Standard patterns | Interlock or Column | Interlock or Column |
| Standard layers | Flipped or Non-flipped | Flipped or Non-flipped |
| Case sizes | 9” x 5” x 5” to 24” x 17” x 16” | 9” x 5” x 5” to 24” x 17” x 16” |
| Slip sheet magazine option | y | y |
| Pallet dispenser | n | n |
| Stretch wrap-ready | n | n |
| Pallet style | GMA or CHEP Standard 40” x 48” | GMA or CHEP Standard 40” x 48” |
| EOAT | Product Specific | Product Specific |
| Powered roller infeed conveyor | 2 | 2 |
| Pallet jack accessible | n | n |
| Forklift accessible | y | y |

