Learning Level | Career Path | Description | Cert. Type | iLS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FANUC Robot Operator - Material Handling | FANUC Robotics Course | FANUC: HandlingTool Operation and Programming | 1 | certcart | mtecsim | mtec | icc* | amcert | csm | mechatronics | |||
1 | FANUC Robot Operator - Material Handling | FANUC Robotics Course | FANUC: HandlingPRO | 1 | certcart | mtecsim | mtec | icc* | amcert | csm | mechatronics | |||
1 | FANUC Robot Operator - Material Handling | Industry Recognized Certification | FANUC Certification administered by NOCTI: FCR-01 - Written | 2 | certcart | mtecsim | mtec | weldcert | amcert | csm | mechatronics | |||
1 | FANUC Robot Operator - Material Handling | Industry Recognized Certification | FANUC Certification administered by NOCTI: FCR-02 - Performance | 2 | certcart | mtecsim | mtec | weldcert | amcert | csm | mechatronics | |||
1 | FANUC Robot Operator - Arc Welding | FANUC Robotics Course | FANUC: ArcTool Operation and Programming | 1 | weldcert | |||||||||
1 | FANUC Robot Operator - Arc Welding | FANUC Robotics Course | FANUC: WeldPRO | 1 | weldcert | |||||||||
1 | FANUC Robot Operator - Arc Welding | Miller Welding Course | Miller OpenBook: Robotic Arc Welding Fundamentals | 1 | weldcert | |||||||||
1 | FANUC Robot Operator - Arc Welding | Miller Welding Course | Miller OpenBook: Gas Metal Arc Welding (MIG) | 1 | weldcert | |||||||||
1 | CNC Operator | CNC Concepts Course | FANUC CNC Concepts: Machining, Programming, Setup, and Operation | 1 | robodrill | mtecsim | mtec | csm | ||||||
1 | CNC Operator | CNC Concepts Course | FANUC CNC Concepts: Turning, Programming, Setup, and Operation | 1 | robodrill | mtecsim | mtec | csm | ||||||
1 | CNC Operator | Industry Recognized Certification | NIMS Certification: CNC Mill Programming Setup and Operation | 2 | robodrill | mtec | csm | |||||||
1 | PLC/Controls Operator | APT Integration Course | SchematicReading Fundamentals | icc | amcert | csm | mechatronics | iLS | ||||||
1 | PLC/Controls Operator | APT Integration Course | Panel Building Lab | icc | iLS | |||||||||
1 | PLC/Controls Operator | Rockwell Automation Course | Rockwell CCP 183: Ethernet / IP Configuration and Troubleshooting | 1 | icc | amcert | csm | mechatronics | ||||||
1 | PLC/Controls Operator | Rockwell Automation Course | Rockwell CCP 146: Logix 5000 System Fundamentals | 1 | icc | amcert | csm | mechatronics | ||||||
1 | PLC/Controls Operator | APT Integration Course | Introduction to Integration - Labs and Exercises | icc | amcert | csm | mechatronics | iLS | ||||||
2 | FANUC Robot Technician | FANUC Robotics Course | FANUC: iRVision 2D | 1 | certcart** | mtecsim** | mtec** | weldcert** | amcert | csm | mechatronics | |||
2 | FANUC Robot Technician | Industry Recognized Certification | FANUC Certification administered by NOCTI: FCR-T1 | 2 | certcart | mtecsim | mtec | weldcert | amcert | csm | mechatronics | |||
2 | CNC Machine Technician | CNC Concepts Course | FANUC CNC Concepts: FANUC Simulator Exercises | 1 | mtecsim | csm | ||||||||
2 | CNC Machine Technician | Industry Recognized Certification | NIMS Certification: CNC Mill Operations | 2 | mtec | csm | ||||||||
2 | Robotic Welding Technician | Miller Welding Course | Miller OpenBook: Appplied Knowledge - Robotic Welding Labs | 1 | weldcert | |||||||||
2 | Robotic Welding Technician | Industry Recognized Certification | American Welding Society: CRAW Certification | 2 | weldcert | |||||||||
2 | Maintenance Technician | CNC Concepts Course | TRRBD40-501 - Understanding the FANUC ROBODRILL | 1 | robodrill | mtec | csm | |||||||
2 | Maintenance Technician | CNC Concepts Course | TRCNC40-501 – FANUC ROBODRILL Usage & Maintenance | 1 | robodrill | mtec | csm | |||||||
2 | Maintenance Technician | Rockwell Automation Course | Rockwell CCP153: Maintenance and Troubleshooting | 1 | icc | amcert | csm | mechatronics | iLS | |||||
2 | Maintenance Technician | APT Integration Course | Intermediate Concepts: Maintenance and Troubleshooting of Industrial Equipment | certcart | mtecsim | mtec | weldcert | icc | amcert | csm | mechatronics | iLS | ||
2 | PLC/Controls Technician | APT Integration Course | Introduction to Industrial Automation and Integration | mtecsim | mtec | icc | amcert | csm | mechatronics | iLS | ||||
2 | PLC/Controls Technician | Rockwell Automation Course | Rockwell CCP 151: Basic Ladder Logic Programming | 1 | icc | amcert | csm | mechatronics | iLS | |||||
2 | PLC/Controls Technician | Rockwell Automation Course | Rockwell CCP 143: Ladder Logic Project Development | 1 | icc | amcert | csm | mechatronics | iLS | |||||
2 | PLC/Controls Technician | Rockwell Automation Course | Rockwell CCV 204-A: FactoryTalk View ME & PanelView Plus Programming | 1 | icc | amcert | csm | mechatronics | iLS | |||||
2 | PLC/Controls Technician | Rockwell Automation Course | Rockwell INA 201: Industrial Network Architecture Foundation | 1 | icc | amcert | csm | mechatronics | iLS | |||||
2 | PLC/Controls Technician | Rockwell Automation Course | Rockwell INA 202: Industrial Network Architecture Intermediate | 1 | icc | amcert | csm | mechatronics | iLS | |||||
2 | PLC/Controls Technician | Rockwell Automation Course | Rockwell CCP 251: Advanced Logix 5000 Programmer | 1 | icc | amcert | csm | mechatronics | iLS | |||||
2 | PLC/Controls Technician | Rockwell Automation Course | Rockwell CCP 154: Studio Logix Designer Level 4 ST & SFC | 1 | icc | amcert | csm | mechatronics | iLS | |||||
2 | PLC/Controls Technician | Rockwell Automation Course | Rockwell SAF LOG 104: Guard Logix (and Banner) Application Development | 1 | icc* | amcert | csm | mechatronics | iLS | |||||
2 | PLC/Controls Technician | APT Integration Course | Basic Integration Labs: PLC, HMI, Robot, Ancillary Components | mtecsim | mtec | weldcert | icc* | amcert | csm | mechatronics | iLS | |||
2 | PLC/Controls Technician | APT Integration Course | Introduction to Safety Systems | icc* | amcert | csm | mechatronics | iLS | ||||||
2 | PLC/Controls Technician | Rockwell Automation Course | Rockwell CCA 185: PowerFlex 525 Drive Startup and Configuration | 1 | icc* | csm | iLS | |||||||
3 | Robot Integration | APT Integration Course | Robot to CNC: Integration Fundamentals and Labs | robodrill | mtecsim | mtec | csm | |||||||
3 | Industrial Controls Integrator | Rockwell Automation Course | Rockwell INA 203: Industrial Network Architecture Advanced Part 1 | 1 | icc* | csm | iLS | |||||||
3 | Industrial Controls Integrator | Rockwell Automation Course | Rockwell INA 204: Industrial Network Architecture Advanced Part 2 | 1 | icc* | csm | iLS | |||||||
3 | Industrial Controls Integrator | Rockwell Automation Course | Rockwell CCN 130: Motion Control Fund | 1 | icc* | csm | iLS | |||||||
3 | Industrial Controls Integrator | Rockwell Automation Course | Rockwell CCN 144: Studio 5000 Logix Designer Level 4: Kinetix 5500/6500 (CIP) Programming | 1 | icc* | csm | iLS | |||||||
3 | Industrial Controls Integrator | APT Integration Course | Safety Systems, Standards Design, and Application | mtecsim | mtec | weldcert | amcert | csm | mechatronics | iLS | ||||
3 | Applied Engineering of Robotics, Automation, and Industrial Systems | APT Integration Course | Integration: Part Traceability | icc* | csm | iLS | ||||||||
3 | Applied Engineering of Robotics, Automation, and Industrial Systems | APT Integration Course | Integration: I/O Link Technology | icc* | csm | iLS | ||||||||
3 | Applied Engineering of Robotics, Automation, and Industrial Systems | APT Integration Course | Integration: RFID Technology | icc* | csm | iLS | ||||||||
3 | Applied Engineering of Robotics, Automation, and Industrial Systems | APT Integration Course | Integration: Advanced Integration of Industrial Equipment | icc | csm | iLS | ||||||||
3 | Applied Engineering of Robotics, Automation, and Industrial Systems | APT Integration Course | Integration: Advanced Part Tracking and Messaging | icc | csm | iLS | ||||||||
3 | Applied Engineering of Robotics, Automation, and Industrial Systems | APT Integration Course | Integration: Industrial 4.0 and IIoT | icc | csm | iLS | ||||||||
3 | Applied Engineering of Robotics, Automation, and Industrial Systems | Industry Recognized Certification | FANUC-Rockwell Level 3 Systems Integrator Certification | 2 | csm | iLS |
This coursework will train entry level operators and provide a basic understanding of industrial equipment.
This is perfect for a high school, vocational school, or school starting up industrial training.
This coursework will train technician level employees with troubleshooting fundamentals.
This could be used in an advanced vocational school, but is best suited for a community college or school programs that is trying to grow from the operator level training and begin teaching troubleshooting and integration.
This coursework will train system integration in areas for robotics, PLC, process engineering, controls architecture, and machine design.
This is perfect for an advanced technical school training students to apply theoretical knowledge of industrial systems, or a university that is looking to teach engineering and integration of industrial components and equipment.
– Training Certificate upon successful completion of e-learning.
– Recognized industry certification issued by an independent credentialing authority.
*iCC must be integrated with CERT cart, MTEC, or MTEC-SIM to teach robotics courses.
**Must purchase vision options in order to teach FANUC iR Vision
APT Manufacturing Solutions is an automated equipment builder and precision machine shop equipped with over 30 manual and CNC machines, laser cutting and fabrication equipment, mechanical engineering with 3D solid modeling, and controls engineering with PLC and robot programming. At APT, education and training is weaved into the core of our every move. We recognized years ago that educating the next generation is vital to our success, and the success of manufacturing in America, we have made it one of our primary strategic objectives.
High School Training: Years ago, we founded a state-of-the art high school training center where we opened our doors to high school students from surrounding schools to learn the nuts and bolts of manufacturing. We lead them through coursework and hands-on learning designed to open their eyes to the opportunities they have in industry after school. Courses include:
“Our passion is to equip and teach the next generation of workforce to advance manufacturing, technology, innovation, and leadership.”
Apprenticeship Program: Students who graduate from these programs must enroll in apprenticeship program to continue employment, where they go through a two- or four-year program, fully paid, working during the day and continuing school at a community college at night. This has proven to be a phenomenal approach to education, developed over time based on need for workforce development. The key to this is the partnership that has come between industry and education. We believe this partnership is vital to changing industry and solving the workforce development problem as America moves forward.
“We don’t build education trainers…we build industrial equipment with industrial curriculum for the education market.”
It was through this partnership with education, as well as our relationship with FANUC Education, that we realized the gap in the market for trainers and curriculum. Colleges are using equipment to teach industrial systems that doesn’t match what a student will see upon graduation. Students aren’t able to get exposed to real-world industrial equipment in school, because it doesn’t exist. What does exist is watered-down trainers with and curriculum. America needs industry level curriculum, taught on industry level equipment, so that students are prepared for the workforce when they leave the classroom.
Our trainers were developed in partnership with FANUC America education, and are sold exclusively through the FANUC Education Reseller Network. They carry the industry training curriculum of key manufacturers like FANUC America, Rockwell Automation, and Miller Welding. These partnerships are critical to maintaining high-caliber trainers that model industry standards.
Advantages of Our Industrial Training Equipment | Our Trainers | Other Trainers | |
---|---|---|---|
Trainers built for manufacturing training | blue | ||
Equipment built with exact same standards as industrial equipment | blue | ||
Curriculum with labs to apply knowledge | green | ||
Curriculum comes directly from manufacturer; not rewritten | green | ||
Labs are derived from industry practices, like live panel building utilizing industry standard wiring practices | green | ||
Certificates upon completion of classwork or modules | red | ||
Certifications directly from industry leaders like FANUC, Rockwell, and Miller Welding that carry over to the first day on the job | red | ||
Rockwell MicroLogix basic PLC | orange | ||
Rockwell CompactLogix advanced PLC integration with Studio 5000 | orange | ||
Advanced courses in FANUC TPP, iRVision, Advanced TPP, DCS | orange | ||
Advanced courses in integration of area scan, RFID, wireless I/O | orange |