- Cobot Programming
- Robotic Plasma Cutting
- 2D & 3D Cutting
- FANUC Shape Gen Programming Software


This robotic plasma cutting system uses a FANUC CRX 10iA cobot designed to easily cut various 2D & 3D shapes with powerful and intuitive software. The students will learn to program and cut flat stock, tubing and I-beams along with promoting productivity and safety. The system comes preloaded with FANUC’s Shape Gen software for easy single point teaching.
This robotic plasma cutting system uses a FANUC CRX 10iA cobot designed to easily cut various 2D & 3D shapes with powerful and intuitive software. The students will learn to program and cut flat stock, tubing and I-beams along with promoting productivity and safety. The system comes preloaded with FANUC’s Shape Gen software for easy single point teaching.

CART10S
This robotic plasma cutting system uses a FANUC CRX 10iA cobot designed to easily cut various 2D & 3D shapes with powerful and intuitive software. Learn to program and cut flat stock, tubing, and I-beams, along with promoting productivity and safety. It comes equipped to connect to a fume extraction system (sold separately). It is mobile and features 16mm fixture holes on 2” centers for repeatability. Explore the numerous accessory options to enhance this table’s convenience and create a productive experience for your student. The system comes preloaded with FANUC’s Shape Gen software for easy single-point teaching.
FANUC CRX10iA, Hypertherm Powermax85 Sync Plasma Cutter, Clever Torch, Cobot Cart, Fixture Table, Downdraft Tray, Cut Box

TRV10S
This plasma cut system is designed for fabrication labs to integrate a cobot with their existing cut tables. It features FANUC CRX-10iA cobot. It is extremely easy to set up, program, and operate – even if it’s your first robot. It is on a mobile base that holds everything you need.
FANUC CRX10iA, tablet drag and drop timeline programming, including Shape Gen software, mobile base, pedestal, Hypertherm Powermax65 Sync power supply.


The Hypertherm Powermax85 SYNC® plasma cutter is a next-generation professional grade air plasma cutter that dramatically simplifies system operation for gouging and recommended cutting up to 25 mm (1″). Features automated system process set-up via advanced RFID-enabled SmartSYNC® torches and a revolutionary single-piece cartridge consumable that provides trackable utilization data.
| Cut Capacity | ||||||
|---|---|---|---|---|---|---|
| Powermax SYNC® | 65 | 85 | 105 | |||
| Pierce | 5/8" | 3/4" | 7/8" | |||
| Max Cut Thickness | 3/4" | 1" | 1-1/4" | |||
| Severance | 1-1/4" | 1-1/2" | 2" | |||
| Output Range | 20-65 | 25-85 | 30-105 | |||
| Input Phase | Single or Three | |||||
Add up to 4 sides to your cobot cart in different configurations for customizing your work space.

| Image1 / Part#1 | Description 1 | Image2 / Part#2 | Description 2 | ||||
|---|---|---|---|---|---|---|---|
| Side Carts | green | ||||||
| SCLFRR / SCRFLR | grey | ||||||
![]() | The side carts are designed to expand the working area of the MOD-WELD cart. They are built with the same 16mm fixture holes on 2" centers as the main cart for seamless integration. Each side cart also features a radius cut to maintain the cobot's 49" reach envelope. When fully assembled, the system width totals 108" (40" main cart + 34" for each side cart). While the cobot itself may not reach the far edges, this extended width allows for the addition of the torch and provides ample space for students to work safely alongside the cell, just outside the cobot's maximum reach. The side carts are available as mirror images: the Right Front and Left Rear cart are the same, and the Front Left and Right Rear cart are the same. Accessories (detailed below) can be added to the carts for students to organize clamps, work holding pins, gloves, and other items. | ||||||
| Cart Accessories | green | ||||||
| Wide Drawer Accessory Package (CART-AK-W-10) | Narrow Drawer Accessory Package (CART-AK-N-09) | grey | |||||
![]() | This wide drawer accessory package can be used on the MOD-WELD cart along with the center location on the side carts. It is for the organization of the student, this can also be used to teach the student the 5S principles of where tools go and how that can benefit them when employed. Includes: 2-1/2" shallow drawer, 4" deep drawer, Tall Pegboard panel, Storage shelf, Clamp hanger rail, Fixture setup pin rail, 45 places, Spray can shelf, Bin box panel, Drawer divider set, pin tray, & angle grinder hanger with cord wrap. (grinder and set-up pins not included) | ![]() | This narrow drawer accessory package can be used on the side cart's two narrow locations only. It is for the organization of the student, this can also be used to teach the student the 5S principles of where tools go and how that can benefit them when employed. Includes: 2-1/2" shallow drawer, 4" deep drawer, 6" Tall Pegboard panel, Storage shelf, Clamp hanger rail, Fixture setup pin rail-21 places, Spray can shallow shelf, Bin box panel, 2 bins (4-1/8" x 5-3/8" x 3"), & Drawer divider set. (set-up pins not included) | ||||
| Collaborative Positioners | green | ||||||
| MIT-40 | grey | ||||||
![]() | Collaborative Manual Index Positioner for Collaborative Robot Welding (Shown with WS 1826 Weld Screen)
| ![]() | |||||
| Basic Weld Set Up & Clamp Kit | green | ||||||
| Basic Weld Clamp Kit (PBL-WF-LFK-KIT-66) | grey | ||||||
![]() | Setup and clamping kit designed for weld tables with 16mm holes. This tool kit features components for quick assembly to secure materials during welding. Includes: Weld square and angle fence blocks, set up pins, rest pads, 16mm ball lock bolt, hard washers for ball lock bolts, clamp and MIG pliers, hold down clamp, and Tooling storage tray. | ||||||
| Safety | green | ||||||
| PCMC-8 | WS1826 | grey | |||||
![]() | Pull curtain - #8 plastic curtain Where the curtain comes together there are magnets to hold it closed Note: This is a safety shield from arc, not a safety shield from the robot | ![]() | Tabletop Magnet Screen - #8 Dark Shield Mounts in 2 directions, 18" x 26" | ||||
| Fume Extractors | green | ||||||
| Fume Extractor for Downdraft Table (FE-1200-C1) | Tabletop Fume Extractor (FE-0165-C1) | grey | |||||
![]() | Prioritizing safety, add this portable fume extraction system to your downdraft table for an effective and efficient method of removing airborne contaminants before they spread in the air. It provides a robotic airflow capacity of 1200 CFM and operates at a noise level of just 69 dB(A) Includes: Portable fume extractor on casters, Duct kit for 6" connection (8"‑6" reducer, 6" elbow, 6" blast gate, 10' aluminum duct - 6" diameter) | ![]() | Prioritizing safety, add this portable fume extraction system to your tables and carts for an effective and efficient method of removing airborne contaminants before they spread in the air. It provides an airflow capacity of 165 CFM and operates at a noise level of just 55 dB(A) Includes: 4 stage filtration system, magnetic fume extraction nozzle, 5ft. 2 ply rubber ribbed hose & digital controls | ||||
Weld CERT Cart
