- Cobot Programming
- Robotic Plasma Cutting
- 2D & 3D Cutting
This robotic plasma cutting system uses a FANUC CRX 10iA cobot designed to easily cut various 2D & 3D shapes with powerful and intuitive software. The students will learn to program and cut flat stock, tubing and I-beams along with promoting productivity and safety. It comes equipped to connect to a fume extraction system (sold separately). It is mobile and features 16mm fixture holes on 2” centers for repeatability. Explore the numerous accessory options to enhance this table’s convenience and create a productive experience for your student. The system comes preloaded with FANUC’s Shape Gen software for easy single point teaching.
This robotic plasma cutting system uses a FANUC CRX 10iA cobot designed to easily cut various 2D & 3D shapes with powerful and intuitive software. The students will learn to program and cut flat stock, tubing and I-beams along with promoting productivity and safety. It comes equipped to connect to a fume extraction system (sold separately). It is mobile and features 16mm fixture holes on 2” centers for repeatability. Explore the numerous accessory options to enhance this table’s convenience and create a productive experience for your student. The system comes preloaded with FANUC’s Shape Gen software for easy single point teaching.
The Hypertherm Powermax85 SYNC® plasma cutter is a next-generation professional grade air plasma cutter that dramatically simplifies system operation for gouging and recommended cutting up to 25 mm (1″). Features automated system process set-up via advanced RFID-enabled SmartSYNC® torches and a revolutionary single-piece cartridge consumable that provides trackable utilization data.
Add up to 4 sides to your cobot cart in different configurations for customizing your work space.
Image1 / Part#1 | Description 1 | Image2 / Part#2 | Description 2 | ||||
---|---|---|---|---|---|---|---|
Collaborative Positioners | green | ||||||
MIT40 | grey | ||||||
![]() | Collaborative Manual Index Positioner for Collaborative Robot Welding (Shown with WS 1826 Weld Screen)
| ||||||
Safety | green | ||||||
PCMC-8 | WS1826 | grey | |||||
![]() | Pull curtain - #8 plastic curtain Where the curtain comes together there are magnets to hold it closed Note: This is a safety shield from arc, not a safety shield from the robot | ![]() | Tabletop Magnet Screen - #8 Dark Shield Mounts in 2 directions, 18" x 26" | ||||
Drawers and Shelves All drawers have ball bearing slides for smooth function. | green | ||||||
DW1025 | DW2025 | grey | |||||
![]() | Shallow drawer - Narrow Inner | ![]() | Shallow drawer - Wide Inner Dimensions: 18.8"W x 14.8"L x 2.4"H Locations: B D | ||||
DW1040 | DW2040 | grey | |||||
![]() | Medium drawer - Narrow Inner Dimensions: 8.8"W x 14.8"L x 3.9"H Location: E | ![]() | Medium drawer - Wide Inner Dimensions: 18.8"W x 14.8"L x 3.9"H Locations: B D | ||||
DIVS10 | DIVS20 | grey | |||||
![]() | Drawer divider set for narrow drawers | ![]() | Drawer divider set for wide drawers Fits in: DW2025, DW2040 | ||||
SH1025 | SH2025 | grey | |||||
![]() | Storage shelf - Narrow 10"W x 15.75"L x 2.5"H Locations: E | ![]() | Storage shelf - Wide 20"W x 15.75"L x 2.5"H Locations: E | ||||
SCSH10 | SCSH20 | grey | |||||
![]() | Spray can storage shelf - Narrow 12"W x 3.625"D Locations: E F | ![]() | Spray can storage shelf - Wide 22"W x 3.625"D Locations: A B C D | ||||
Storage, Bin, Clamps and Pins | green | ||||||
BINP10 | BINP20 | grey | |||||
![]() | Bin box panel - Narrow, Includes 2 bins Bin size: 4 1/8”W x 5 3/8” L x 3” H Locations: E F | ![]() | Bin box panel - Wide, Includes 4 bins Bin size: 4 1/8”W x 5 3/8” L x 3” H Locations: A B C D | ||||
CR1007 | CR2013 | grey | |||||
![]() | Clamp Hanger - Narrow 7 clamp notches Locations: E F | ![]() | Clamp Hanger - Wide 13 clamp notches Locations: A B C D | ||||
PB1006 | PB2006 | grey | |||||
![]() | Pegboard Panel - Narrow Ø.25 holes, 1” spacing, Hole array 10 x 6 Locations: E F | ![]() | Pegboard Panel - Wide Ø.25 holes, 1” spacing, Hole array 20 x 6 Locations: A B C D | ||||
Holders | green | ||||||
AGHG45 | grey | ||||||
![]() | Angle Grinder Holder with Cord Wrap Fits 4-1/2" Grinder |
Weld CERT Cart